Quantum Lux COB LEDs
LTF’s Quantum Lux (QLUX) architectural-grade COB LEDs enable dynamic lighting applications via our innovative patented technology. These COB LEDs are essential in designing human-centric circadian lighting, through single channel Dim-to-Warm and dual channel color-tuning light engines. The QLUX COB is easy to implement, while providing crisp light output and excellent color-over-angle with TIR optics. Our COBs offer superior color rendering with high CRI (95+) and R9 (90+) values, making them the ideal light source for even the most demanding applications.
Features
- Dim-to-Warm 3000K to 1800K
- Tunable white CCT 5700K to 2700K
- Superior color rendering; CRI 95+, R9 90+
- Works with standard drivers and dimmers
- LM-80 compliant LEDs
- Tight binning; less than 3 MacAdam ellipses
- Low heat generation; easy thermal management
- Custom CCT options available
Applications
- Architectural-grade lighting
- Commercial & residential settings
- Hotels, restaurants, & homes
- Retail, art galleries, museums
- Downlights, track heads, pendant lights, wall sconces
- Healthy human-centric lighting
- Color-critical task lighting
Standard Models
Custom Form Factors Upon Request
| Model Number | Wattage | LES | Dimensions | CCT | Luminous Flux | Vf | mA | Specs Sheet |
|---|---|---|---|---|---|---|---|---|
| QLUXCOBi1512903018WD | 12W | 9.8mm | 15 x 12 x 1.5mm | 3000K to 1800K | ~1200lm | 34V | 350mA | Specs Sheet |
| QLUXCOBi15129027 | 12W | 9.8mm | 15 x 12 x 1.5mm | 2700K, 3000K, Custom | ~1200lm | 34V | 350mA | Specs Sheet |
| QLUXCOBi15129030 | 12W | 9.8mm | 15 x 12 x 1.5mm | 2700K, 3000K, Custom | ~1200lm | 34V | 350mA | Specs Sheet |
| QLUXCOBi1512902718WDPH | 12W | 9.8mm | 15 x 12 x 1.5mm | 2700K to 1800K | ~1200lm | 34V | 350mA | Specs Sheet |
| QLUXCOBi1313903018WDPH | 6W | 6mm | 13.25 x 13.25 x 1.5mm | 3000K to 1800K | ~545lm | 17.8V | 350mA | Specs Sheet |
| QLUXCOBi1818903016WDPH | 24W | 14mm | 17.75 x 17.75 x 1.5mm | 3000K to 1600K | ~2170lm | 34V | 700mA | Specs Sheet |
| QLUXCOBI1512932WDKT | 15W | 9.8mm | 15 x 12mm x 1.5mm | 3000K to 1800K | ~1000lm | 34V | 350mA | Specs Sheet |
| LTCOBi2424905727 | 55W | 19mm | 23.8 x 23.8 x 1.5mm | 6600K to 2200K | 3250lm-2100lm | 38V | 840mA | Specs Sheet |
| LTCOBi2024905727 | 55W | 16mm | 19.9 x 23.9 x 1.5mm | 6300K to 2700K | 2400lm-2000lm | 42V | 700mA | Specs Sheet |
| LTCOBi1818905727 | 24W | 12mm | 17.75 x 17.75 x 1.5mm | 6600K to 2200K | 1600lm-1100lm | 38V | 420mA | Specs Sheet |
| LTCOBi1616905727 | 12W | 9mm | 15.75 x 15.75 x 1.5mm | 2200K to 6600K | 1075lm-750lm | 38V | 330mA | Specs Sheet |
| LTCOBi1313905727 | 6W | 6mm | 13.25 x 13.25 x 1.5mm | 2200K to 6600K | 315lm-210lm | 10V | 300mA | Specs Sheet |
| LTF Technology |
Connect with LTF to Request a Sample or Quote
Product Features
U.S.-Patented Technology
LTF’s patented design uses complex methods of combining multi-layer phosphor and LED dyes to achieve color tuning and dim-to-warm lighting, along with the highest color-over-angle.
Endless Lighting Applications
LTF’s COBs offer a variety of adaptable and energy-saving lighting design solutions.
Color Tuning
Dim-to-warm and tunable white light can be used to simulate natural daylight, set the mood, or adjust to match seasonal decor.


