Quantum Lux DC LED Boards
LTF’s DC LED boards offer durability, high performance, and uniform light quality for your OEM applications. These DC boards are a reliable and affordable choice for many interior and exterior lighting systems. They are optimized for uniform light patterns and high quality light output with our recommended LTF LED drivers. Best of all, our expert engineers can develop a custom form factor or feature for your unique application.
LTF’s DC LED boards have been the preferred light engines for premier lighting OEMs for more than 10 years!
Features
- Industry-leading CRI (90+) and R9 (85+)
- High efficacy, tight binning
- Linear and round form factors
- Single CCT options from 2400K to 6500K
- 3000K CCT changes to 1800K when dim
- UL recognized
Applications
- Interior & exterior lighting systems
- Architectural & residential lighting
- Commercial & hospitality lighting
- Flush mount, pendants & downlights
- Wall sconces & vanity lighting
- Track lighting systems
Standard Models
Custom Form Factors Upon Request
| Model Number | Form Factor | Wattage | CRI Options | CCT Options | Dimensions | Specs Sheet |
|---|---|---|---|---|---|---|
| QLUXR895W24LED930K-2 | Round | 5W | 90+ | 2700K ,3000K, Custom | 89mm (OD) | Specs Sheet |
| QLUXR509W30LED9 | Round | 9W | 90+ | 2700K ,3000K, Custom | 50mm OD | Specs Sheet |
| QLUXR5010W35LED9 | Round | 10W | 90+ | 2200K - 5000K | 50mm OD | Specs Sheet |
| QLUXR7615W48LED | Round | 22W | 90+ | 2200K - 5000K | 76mm (OD) | Specs Sheet |
| QLUXR15230W96LED | Round | 48W | 90+ | 2200K - 5000K | 152mm (OD) | Specs Sheet |
| QLUXR22330W100LED | Round | 50W | 90+ | 2200K - 5000K | 228mm (OD) | Specs Sheet |
| QLUXL3053.9W28LED | Linear | 3.9W | 90+ | 2700K ,3000K, Custom | 305×21mm | Specs Sheet |
| QLUXL3058W28LED | Linear | 8W | 90+ | 2700K ,3000K, Custom | 305×21mm | Specs Sheet |
| QLUXL55924LED | Linear | 8W | 90+ | 2200K - 5000K | 558.8×25.4mm | Specs Sheet |
| QLUXL30512W28LED | Linear | 12W | 90+ | 2200K - 5000K | 305×21mm | Specs Sheet |
| QLUXL15224LED | Linear | 12W | 90+ | 2200K - 5000K | 152×12.7mm | Specs Sheet |
| QLUXL27630LEDRB | Linear | 15W | 90+ | 2200K - 5000K | 276×12.7mm | Specs Sheet |
| QLUXL29232LED | Linear | 16W | 90+ | 2200K - 5000K | 292x10mm | Specs Sheet |
| QLUXL54532LED | Linear | 16W | 90+ | 2200K - 5000K | 545×12.7mm | Specs Sheet |
| QLUXL57548LED | Linear | 16.5W | 90+ | 2200K - 5000K | 575x25mm | Specs Sheet |
| QLUXL8445LED | Square | 22W | 90+ | 2200K - 5000K | 84x42mm | Specs Sheet |
| QLUXL29248LED | Linear | 22W | 90+ | 2200K - 5000K | 292x22mm | Specs Sheet |
| QLUXL54364LED | Linear | 32W | 90+ | 2200K - 5000K | 543×25.4mm | Specs Sheet |
| QLUXL572108LED | Linear | 34W | 90+ | 2700K-5000K | 572X5.8mm | Specs Sheet |
| QLUXL55784LED | Linear | 42W | 90+ | 2200K - 5000K | 557x35mm | Specs Sheet |
| QLUXL55896LED | Linear | 48W | 90+ | 2200K - 5000K | 558x50mm | Specs Sheet |
| QLUXS19530W100LED | Square | 50W | 90+ | 2200K - 5000K | 195x195mm | Specs Sheet |
| LTF Technology |
Connect with LTF to Request a Sample or Quote
Form Factors
We offer versatile models for a variety of applications
Round
Great for flush-mount type fixtures in commercial and residential applications. LTF’s DC LED round boards are offered in 1.5″ to 12″ OD.
Square
Square models are suited for clean lined, square flush-mount frames – perfect for low-profile fixtures.
Linear
Our DC LEDs provide uniform light distribution, at lengths up to our industry-leading 24″ board. Our stackable light engines are ideal for linear architectural lighting.


