Architectural-Grade LED Bulbs
Like the warmth and brilliance of the sun, SunLight2™ LED bulbs provide superior color accuracy, flicker-free operation, low blue emissions, and energy efficiency for all your lighting needs. SunLight2 is preferred by lighting designers and architects to transform spaces with enhanced ambiance and detail, with the long life and performance you expect from LED lighting.
SunLight2 bulbs feature superior color rendering, dim-to-warm capability, and UV free, full-spectrum color output. All models are compliant with California Title 24 regulations.
Features
- Museum-grade color rendering: CRI 94+, R9 92+
- Dim-to-warm; 3000K to 1800K when dim
- High efficacy lumen output
- Title 24 compliant, flicker-free operation
- Low blue emissions for healthier vision
- Beam angles available: 24°, 36° or 60°
- 30,000-hour rating
- MR16, GU10, PAR20, PAR30 & PAR38
Applications
- Retail & hospitality lighting
- Architectural & residental lighting
- Museum & gallery lighting
- Track lighting; new or retrofit
- Indoor & outdoor applications
- Color-critical task lighting
Standard Models
Custom Form Factors Upon Request
| Model Number | Form Factor | Input Voltage | Beam Angle | CCT Options | Finishes | Specs Sheet |
|---|---|---|---|---|---|---|
| MR168W12V3018KWD124 | MR16 | 12V AC | 24° | Dim-to-Warm: 3000K-1800K | Silver, Black, White, Custom | Specs Sheet |
| MR168W12V3018KWD136 | MR16 | 12V AC | 36° | Dim-to-Warm: 3000K-1800K | Silver, Black, White, Custom | Specs Sheet |
| MR168W12V27K24 | MR16 | 12V AC | 24° | Single CCT: 2700K | Silver, Black, White, Brass, Custom | Specs Sheet |
| MR168W12V27K36 | MR16 | 12V AC | 36° | Single CCT: 2700K | Silver, Black, White, Brass, Custom | Specs Sheet |
| MR168W12V27K60 | MR16 | 12V AC | 60° | Single CCT: 2700K | Silver, Black, White, Brass, Custom | Specs Sheet |
| MR168W12V30K24 | MR16 | 12V AC | 24° | Single CCT: 3000K | Silver, Black, White, Brass, Custom | Specs Sheet |
| MR168W12V30K36 | MR16 | 12V AC | 36° | Single CCT: 3000K | Silver, Black, White, Brass, Custom | Specs Sheet |
| MR168W12V30K60 | MR16 | 12V AC | 60° | Single CCT: 3000K | Silver, Black, White, Brass, Custom | Specs Sheet |
| GU10A8W3018KWD24 | GU10 | 120V AC | 24° | Dim-to-Warm: 3000K-1800K | Silver, Black, White, Custom | Specs Sheet |
| GU10A8W3018KWD36 | GU10 | 120V AC | 36° | Dim-to-Warm: 3000K-1800K | Silver, Black, White, Custom | Specs Sheet |
| GU10A8W3018KWD60 | GU10 | 120V AC | 60° | Dim-to-Warm: 3000K-1800K | Silver, Black, White, Custom | Specs Sheet |
| PAR20A10W3018KWD24 | PAR20 | 120V AC | 24° | Dim-to-Warm: 3000K-1800K | Silver, Black, White, Custom | Specs Sheet |
| PAR20A10W3018KWD36 | PAR20 | 120V AC | 36° | Dim-to-Warm: 3000K-1800K | Silver, Black, White, Custom | Specs Sheet |
| PAR30A14W3018KWD24 | PAR30 | 120V AC | 24° | Dim-to-Warm: 3000K-1800K | Silver, Black, White, Custom | Specs Sheet |
| PAR30A14W3018KWD36 | PAR30 | 120V AC | 36° | Dim-to-Warm: 3000K-1800K | Silver, Black, White, Custom | Specs Sheet |
| LTF Technology |
Connect with LTF to Request a Sample or Quote
Product Features
Architectural & Residential
Bring crisp daylight or a warm atmosphere to any occasion in your home with SunLight2’s Dim-to-Warm dimming feature.
Retail & Hospitality
Create a comfortable and delightful dining experience with the warm ambiance of SunLight2.
Museum & Gallery
Present accurate colors without UV damage with SunLight2’s full spectrum museum-grade color rendering.


