Quantum Lux DOB AC LED Boards
LTF’s AC LED boards offer durability, high performance, and efficient flicker-free dimming for your OEM applications. These AC DOB boards use patented technology to provide compact light engines that are a reliable and affordable choice for many interior and exterior lighting systems. LTF’s DOB AC LED boards are fully dimmable, high performance solid-state light emitters. They are optimized for uniform light patterns and high quality light output with no need for additional power supplies. Best of all, our expert engineers can develop a custom form factor or feature for your unique application.
LTF’s AC LED boards have been the preferred light engines for premier lighting OEMs for more than 10 years!
Features
- Industry-leading CRI (90+) and R9 (85+) levels
- No separate LED driver required
- Dimmable with standard Triac or ELV dimmers
- Linear, square, and round form factors
- Single CCT options from 2400K to 5000K
- 3000K CCT changes to 1800K when dimmed
- Custom form factors & CCT options
- Title 24 & JA8 compliant
Applications
- Interior & exterior lighting systems
- Architectural & residential lighting
- Commercial & hospitality lighting
- Flush mount, pendants & downlights
- Wall sconces & vanity lighting
- Track lighting systems
Standard Models
Custom Form Factors Upon Request
| Model Number | Form Factor | Wattage | CRI Options | CCT Options | Dimensions | Specs Sheet |
|---|---|---|---|---|---|---|
| QLUXDOBAR4410W1LED | Round | 10W | 90+ | 2700K – 5000K | 44mm (OD) | Specs Sheet |
| QLUXDOBAR4415W1LED | Round | 15W | 90+ | 2700K – 5000K | 44mm (OD) | Specs Sheet |
| QLUXDOBAR5716W1LED-T24 | Round | 16W | 91+ | 2700K – 5000K | 57mm (OD) | Specs Sheet |
| QLUXDOBAR10015W42LED | Round | 15W | 90+ | 2700K – 5000K | 100mm (OD) | Specs Sheet |
| QLUXDOBAR10017W42LED | Round | 17W | 90+ | 2700K – 5000K | 100mm (OD) | Specs Sheet |
| QLUXDOBAR10017W27LEDWDM | Round | 17W | 90+ | Dim-to-Warm 3000K dims to 1800K | 100mm (OD) | Specs Sheet |
| QLUXDOBAR10017W42LEDWDM | Round | 17W | 90+ | Dim-to-Warm 3000K dims to 1800K | 100mm (OD) | Specs Sheet |
| QLUXDOBAR10020W48LED | Round | 20W | 80, 90+ | 2400K – 5000K | 100mm (OD) | Specs Sheet |
| QLUXDOBAR16025W84LED | Round | 25W | 90+ | 2400K – 5000K | 160mm (OD) | Specs Sheet |
| QLUXDOBAR22830W110LED | Round | 30W | 90+ | 2500K – 5000K | 228mm (OD) | Specs Sheet |
| QLUXDOBAR22830W110LEDWDM | Round | 30W | 90+ | Dim-to-Warm 3000K dims to 1800K | 228mm (OD) | Specs Sheet |
| QLUXDOBAR30045W123LED9 | Round | 45W | 90+ | 2700K – 4000K | 300mm (OD) | Specs Sheet |
| QLUXDOBAL18410W28LED-T24 | Linear | 8W | 90+ | 2200K – 5000K | 184x56mm | Specs Sheet |
| QLUXDOBAS7720W66LED | Square | 20W | 90+ | 3000K, 4000K | 77x77mm | Specs Sheet |
| QLUXDOBAS7724W66LED | Square | 24W | 90+ | 3000K, 4000K | 77x77mm | Specs Sheet |
| QLUXDOBAS25436W122LED | Square | 36W | 90+ | 2700K, 3000K | 254x254mm | Specs Sheet |
| QLUXDOBAL2925W56LED | Linear | 5W | 92+ | 2700K, 3000K | 292x38mm | Specs Sheet |
| QLUXDOBAL2008W30LED92740 | Linear | 8W | 93+ | Selectable CCT 2700K or 4000K | 200x57mm | Specs Sheet |
| QLUXDOBAL29215W56LED | Linear | 15W | 96+ | 2700K, 3000K | 292x38mm | Specs Sheet |
| QLUXDOBAL29620W84LED | Linear | 20W | 80,90+ | 2400K – 5000K | 296x45mm | Specs Sheet |
| QLUXDOBAL59925W84LED-T24 | Linear | 20W | 80,90+ | 2700K – 5000K | 599x38mm | Specs Sheet |
| LTF Technology |
Connect with LTF to Request a Sample or Quote
Form Factors
We offer versatile models for a variety of applications
Round
Great for flush-mount type fixtures in commercial and residential applications. LTF’s AC LED round boards are offered in 1.5″ to 12″ OD.
Square
Square models are suited for clean lined, square flush-mount frames – perfect for low-profile fixtures.
Linear
Our AC DOBs provide uniform light distribution, at lengths up to our industry-leading 24″ board. Our stackable light engines are ideal for linear architectural lighting.


